

Property Attributes
- Listing#E4228829
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBoyle Street
- Postal CodeT5H 4C1
- StyleSingle Level Apartment
- Price$ 59,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
Listing Provided Courtesy Of:
Courtesy of Erin Willman of RE/MAX Professionals.
Data Source:
RAE
Property Description
Welcome to Commonwealth Place Boyle! Perfect for a first time home buyer. This one bedroom condo is located conveniently close to downtown, public transportation and only a few blocks away from the RIVER VALLEY! Ideal for a city lover.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Commonwealth Place_Boyle Street |
Class | RESIDENTIAL |
Community | Boyle Street |
Condo Fee | 426.99 |
Condo Fee Includes | Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Utilities Common Areas |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Tar & Gravel |
Site Influences | Back Lane, Flat Site, Landscaped, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | W |
Year Built | 1979 |
Zoning | Zone 13 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | No |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Public Remarks | Welcome to Commonwealth Place Boyle! Perfect for a first time home buyer. This one bedroom condo is located conveniently close to downtown |
---|---|
Balcony/terrace | Yes |
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Cedar |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5H 4C1
Statistics provided by Inside Real Estate