




























Property Attributes
- Listing#E4232263
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBlackburne
- Postal CodeT6W 1C1
- Style3 Level Split
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1326
Listing Provided Courtesy Of:
Courtesy of Bill Ramsay of Royal Lepage Preferred Real Estate.
Data Source:
RAE
Property Description
IMMACULATE EXECUTIVE TOWNHOUSE, BACKING ON THE RAVINE, is move-in ready and offers over 2500sqft of living space. Bright open plan with cathedral ceilings, lots of natural light, 2 fireplaces, kitchen with island and walk-in pantry, main floor laundry room, 2+1 bedrooms, 3 full baths, and fully-finished basement with family room, 9ft ceilings, oversized deck and double attached garage. Carefree condo lifestyle with lots of space and storage and no maintenance. Must see for yourself.
General Features
Bathrooms | 3 |
---|---|
Beds | 3 |
Building Name | Ravines Of Blackburn |
Class | RESIDENTIAL |
Community | Blackburne |
Condo Fee | 510 |
Condo Fee Includes | Exterior Maintenance, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution |
Flooring | Carpet, Hardwood, Laminate Flooring |
Full Baths | 3 |
HOA Fee | 60 |
HOA Fee Includes | See Remarks |
Listing Area | Edmonton |
Ownership Interest | Bare Land Condo, Private |
Parking | Double Garage Attached |
Roof | Cedar Shakes |
Site Influences | Backs Onto Park/Trees, Landscaped, No Back Lane, No Through Road |
Status | ACTIVE |
Style | 3 Level Split |
Type | Condo |
Year Built | 1997 |
Zoning | Zone 55 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 2 |
Ensuite | Yes |
Finished Levels | 3 |
Fireplace Fuel | Gas |
Heating Type | Forced Air-1 |
Rooms Above Grade | 5 |
Exterior Features
Public Remarks | IMMACULATE EXECUTIVE TOWNHOUSE, BACKING ON THE RAVINE, is move-in ready and offers over 2500sqft of living space. Bright open plan with cathedral ceilings, lots of natural light, 2 fireplaces |
---|---|
Building Type | Townhouse |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | South |
Garage Y/n | Yes |
Lot Sq Metres | 375.12 |
Total Parking | 4 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T6W 1C1
Statistics provided by Inside Real Estate